ReitingiSaraksts

Jeļena Ostapenko

Dz. g. 1997
Vec. gr. P
Klubs
Treneris Nav norādīts
Vecuma grupa Vieta Punkti Datums

Reitinga pārskats

Sacensības Vecuma grupa / Punkti
Nr. Nosaukums Beigu datums Kateg. Vecuma grupa Vieta P %
944 KEB Hana Bank • Incheon Airport Korea Open 24.09.2017 ATP/WTA P 1 280000 -
943 US Open 10.09.2017 ATP/WTA P 17/32 130000 -
909 Western & Southern Open 20.08.2017 ATP/WTA P 33/64 1000 -
912 Rogers Cup presented by National Bank 13.08.2017 ATP/WTA P 33/64 1000 -
863 Wimbledon 16.07.2017 ATP/WTA P 5/8 430000 -
864 Aegon International Eastbourne 01.07.2017 ATP/WTA P 9/16 55000 -
823 French Open 11.06.2017 ATP/WTA P 1 2000000 -
778 ROME 21.05.2017 ATP/WTA P 17/32 60000 -
779 PRAGUE 06.05.2017 ATP/WTA P 3/4 110000 -
775 CHARLESTON 09.04.2017 ATP/WTA P 2 305000 -
774 MIAMI 02.04.2017 ATP/WTA P 65/128 10000 -
699 BNP PARIBAS OPEN 19.03.2017 ATP/WTA P 33/64 35000 -
700 ABIERTO MEXICANO TELCEL 04.03.2017 ATP/WTA P 5/8 60000 -
679 DUBAI DUTY FREE TENNIS CHAMPIONSHIPS 25.02.2017 ATP/WTA P 33/64 1000 -
680 ST. PETERSBURG LADIES TROPHY 05.02.2017 ATP/WTA P 17/32 1000 -
648 AUSTRALIAN OPEN 29.01.2017 ATP/WTA P 17/32 130000 -
651 ASB CLASSIC 07.01.2017 ATP/WTA P 3/4 110000 -
537 KREMLIN CUP 22.10.2016 ATP/WTA P 17/32 1000 -
536 GENERALI LADIES LINZ 16.10.2016 ATP/WTA P 17/32 1000 -
535 CHINA OPEN 09.10.2016 ATP/WTA P 33/64 10000 -
534 2016 DONGFENG MOTOR WUHAN OPEN 01.10.2016 ATP/WTA P 33/64 1000 -
509 US Open 11.09.2016 ATP/WTA P 65/128 10000 -
474 CONNECTICUT OPEN 27.08.2016 ATP/WTA P 9/16 55000 -
473 WESTERN & SOUTHERN OPEN 21.08.2016 ATP/WTA P 17/32 60000 -
472 BRASIL TENNIS CUP 05.08.2016 ATP/WTA P 5/8 60000 -
471 ROGERS CUP 31.07.2016 ATP/WTA P 33/64 1000 -
435 BANK OF THE WEST CLASSIC 24.07.2016 ATP/WTA P 17/32 1000 -
431 Wimbledon 10.07.2016 ATP/WTA P 65/128 10000 -
372 AEGON INTERNATIONAL EASTBOURNE 25.06.2016 ATP/WTA P 17/32 30000 -
357 AEGON CLASSIC BIRMINGHAM 19.06.2016 ATP/WTA P 5/8 100000 -
356 RICOH OPEN 12.06.2016 ATP/WTA P 9/16 30000 -
355 ROLAND GARROS 05.06.2016 ATP/WTA P 65/128 10000 -
303 Internazionali BNL d'Italia 15.05.2016 ATP/WTA P 9/16 63000 -
305 MUTUA MADRID OPEN 07.05.2016 ATP/WTA P 33/64 6000 -
285 J&T Banka Prague Open 30.04.2016 ATP/WTA P 17/32 600 -
225 KATOWICE OPEN 10.04.2016 ATP/WTA P 3/4 66000 -
221 Miami Open 03.04.2016 ATP/WTA P 65/128 1200 -
155 San Antonio Open 19.03.2016 ATP/WTA P 17/32 600 -
123 QATAR TOTAL OPEN 27.02.2016 ATP/WTA P 2 351000 -
111 Dubai duty free championships 20.02.2016 ATP/WTA P 33/64 7800 -
106 St. Peterburg 14.02.2016 ATP/WTA P 17/32 600 -
34 Australian Open 31.01.2016 ATP/WTA P 65/128 6000 -
42 APIA INTERNATIONAL SYDNEY 15.01.2016 ATP/WTA P 33/64 600 -
41 ASB CLASSIC 09.01.2016 ATP/WTA P 9/16 18000 -

LTS sponsori

LTS atbalstītāji